Africa 40.00%
Mid East 19.00%
South America 16.00%
Business Type | Country / Region | ||
Main Products | Ownership | ||
Total Employees | Total Annual Revenue | ||
Year Established | Certifications(2) | ||
Product Certifications(6) | Patents | ||
Trademarks | Main Markets |
Factory Name | XCMG |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | Above $10 Million |
Production Capacity | (Product Name)Wheel Loader; (Annual Production Volume) 300 Set/Sets (Product Name)Truck Crane; (Annual Production Volume) 120 Set/Sets (Product Name)Crawler Crane; (Annual Production Volume) 20 Set/Sets |
Factory Name | SANY |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $5 Million - $10 Million |
Production Capacity | (Product Name)Truck Crane; (Annual Production Volume) 30 Set/Sets (Product Name)Wheel Loader; (Annual Production Volume) 20 Set/Sets (Product Name)Crawler Crane; (Annual Production Volume) 10 Set/Sets |
Factory Name | Liugong |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)Bulldozer; (Annual Production Volume) 5 Set/Sets (Product Name)Excavator; (Annual Production Volume) 10 Set/Sets (Product Name)Motor Grader; (Annual Production Volume) 10 Set/Sets |
Factory Name | Zoomlion |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $5 Million - $10 Million |
Production Capacity | (Product Name)Truck Crane; (Annual Production Volume) 15 Set/Sets (Product Name)Tower Crane; (Annual Production Volume) 5 Set/Sets (Product Name)Crawler Crane; (Annual Production Volume) 5 Set/Sets |
Factory Name | Heli |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $5 Million - $10 Million |
Production Capacity | (Product Name)Forklift; (Annual Production Volume) 50 Set/Sets (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |